Register a total of X unique items in the Kandarin section of your Slayer collection log
(Redirected from 25DW)
Jump to navigation
Jump to search
| Register a total of X unique items in the Kandarin section of your Slayer collection log | |
|---|---|
| Description | |
| The uniques can be obtained from the following monsters, and the number in the parentheses corresponds the Slayer level required to harm it: Tortoises (1), Mithril dragons (1), Adamant dragons (1), Warped tortoises (56), Automatons (67), Dark beasts (90) and Airuts (92). | |
| Tier | Beginner, Medium, Hard, Elite, Master |
| ID | 9M6N 45G9 XDY5 N6K7 JVWR RV9Q YD8B 8GDR VGWE 25DW EQG6 67DB QVW3 DQ98 WDWY 55GQ |
| RS Wiki page | The Well 'Ardy |
Number of Tasks[edit]
These tasks appear in tiers from Beginner to Master, with the following breakdown:
- Beginner - 1
- Medium - 2
- Hard - 2
- Elite - 8
- Master - 3
The final task is for completion of the La Petite Mort achievement.
Drop Log Items[edit]
| Drop | First Tier | Monster ( |
Drop Rate | Task Allowed |
|---|---|---|---|---|
| Tortoise shell | Beginner | Tortoise[1] (1) | Uncommon | |
| Perfect shell | Beginner | Tortoise[1] (1) | Rare[2] | |
| Chewed Bones | Medium | Mithril dragon (1) | 3/128 | |
| Dragon full helm | Medium | Mithril dragon[3] (1) | 132,768 | |
| Dark Bow | Hard | Mithril dragon (1) | 1/1,024 | |
| Dark bow | Hard | Dark beast (90) | 3/128[4] | |
| Tracking gloves | Hard | Automaton Generator[5] (67) | 1/1,000 | |
| Pneumatic gloves | Hard | Automaton Traces[5] (67) | 1/1,000 | |
| Static gloves | Hard | Automaton Guardian[5] (67) | 1/1,000 | |
| Cresbot (unpoked) | Hard | Automaton[5] (67) | 1/1,600 | |
| Kaigi's journal pages | Hard | Airut (92) | Uncommon | |
| Razorback gauntlets | Hard | Airut (92) | 1/2,056[6] | |
| Tuska mask top | Hard | Airut (92) | 1/250[6] | |
| Tuska mask headpiece | Hard | Airut (92) | 1/250[6] | |
| Tuska mask plate | Hard | Airut (92) | 1/250[6] | |
| Tuska mask upper tusks | Hard | Airut (92) | 1/250[6] | |
| Tuska mask lower tusks | Hard | Airut (92) | 1/250[6] |
- Also dropped by Warped tortoise (56)
- Warped tortoise drops this uncommonly
- Dropped more commonly by monsters with task restrictions and chewed bones (1/256)
- Elite variants drop this rarely
- Automatons require full completion of The World Wakes to encounter
- Only dropped on slayer task