Register a total of X unique items in the Fremennik Province section of your Slayer collection log
(Redirected from JVBX)
Jump to navigation
Jump to search
Register a total of X unique items in the Fremennik Province section of your Slayer collection log | |
---|---|
Description | |
The uniques can be obtained from the following monsters, and the number in the parentheses corresponds the Slayer level required to harm it: Ranged dagannoths (1), Rockslugs (20), Desert lizards (22), Cockatrice (25), Wall beasts (35), Basilisks (40), Brine rats (47), Turoths (55), Kurasks (70), Aquanites (78), Ice strykewyrms (93) and Acheron mammoths (96). | |
Tier | Beginner, Easy, Medium, Hard, Elite |
ID | 9MX8 45BV XD9D N644 JVBX RVGN YD48 8G4D VGMQ 257M EQVM 67Z2 QVJQ DQVM WDZ5 55RN 35N4 GQZ6 7KGB KVNQ BQYJ MQRZ ZDY7 |
RS Wiki page | The End of All Things |
Number of Tasks[edit]
These tasks appear in tiers from Beginner to Elite, with the following breakdown:
- Beginner - 8
- Easy - 7
- Medium - 5
- Hard - 1
- Elite - 2
The final task is for completion of the The Start of Something New achievement.
Drop Log Items[edit]
Drop | First Tier | Monster ( Level) | Drop Rate | Task Allowed |
---|---|---|---|---|
Flattened hide | Beginner | Ranged dagannoth[1] (1) | 1/64 | |
Stretched hide | Beginner | Ranged dagannoth[1] (1) | 1/64 | |
Circular hide | Beginner | Ranged dagannoth[1] (1) | 1/64 | |
Spined gloves | Beginner | Ranged dagannoth[1] (1) | 1/64 | |
Spined boots | Beginner | Ranged dagannoth[1] (1) | 1/64 | |
Light mystic gloves | Beginner | Rock slug[2][3] (20) | 1/512 | |
Light mystic boots | Beginner | Cockatrice[4] (25) | 1/512 | |
Cockatrice head | Beginner | Cockatrice[4] (25) | 1/1,000[5] | |
Light mystic hat | Easy | Basilisk[4][6] (40) | 1/512 | |
Basilisk boots | Easy | Basilisk[4] (40) | 1/512 | |
Basilisk head | Easy | Basilisk[4] (40) | 1/2,000[5] | |
Brine sabre | Easy | Brine rat[7] (47) | 1/512 | |
Light mystic robe bottom | Easy | Turoth[8] (55) | 1/512 | |
Turoth boots | Easy | Turoth[8] (55) | 1/512 | |
Leaf-bladed sword | Easy | Turoth[8] (55) | 1/2,048[9] | |
Off-hand leaf-bladed sword | Easy | Turoth[8] (55) | 1/2,048[9] | |
Kurask boots | Medium | Kurask[8] (70) | 1/64 | |
Light mystic robe top | Medium | Kurask[8] (70) | 1/512 | |
Kurask head | Medium | Kurask[8] (70) | 1/3,000[5] | |
Amulet of ranging | Medium | Aquanite (78) | 1/512 | |
Staff of light | Hard | Ice strykewyrm[10] (93) | Very Rare[11] | |
Mammoth tusk | Elite | Acheron mammoth (96) | Always | |
Raptor key part 4 | Elite | Acheron mammoth (96) | 1/256[12] |
- Players who haven't completed The Fremennik Trials will need to pay 1000 coins to access Waterbirth Island each time
- Rock slugs require a Bag of salt or Salt shaker to kill
- Desert lizards (22) can also be killed for this
- AMirror shield, Sunglasses, Mask of Stone, or Mask of Reflection is required to kill these
- Wearing the appropriate Shattered Worlds mask doubles the drop rate
- Wall beasts (35) can also be killed for this
- Requires Olaf's Quest to access
- Turoths and Kurasks require specific weaponry to kill
- Increased drop rate from Kurasks
- Ice strykewyrms require a fire cape variant to kill unless 2,000 Slayer points are spent
- Drop rate increased on slayer assignment
- Only drops on slayer assignment