Editing Quests
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
− | '' | + | If you're wondering, "When is X Quest completed" then you've come to the right place! |
− | |||
− | + | ==Beginner Tier== | |
+ | {{rsw|Beneath Cursed Tides}} | ||
+ | |||
+ | {{rsw|Big Chompy Bird Hunting}} | ||
+ | |||
+ | {{rsw|Biohazard}} | ||
+ | |||
+ | {{rsw|The Blood Pact}} | ||
+ | |||
+ | {{rsw|Creature of Fenkenstrain}} | ||
+ | |||
+ | {{rsw|Death Plateau}} | ||
+ | |||
+ | {{rsw|Diamond in the Rough}} | ||
+ | |||
+ | {{rsw|The Digsite}} | ||
+ | |||
+ | {{rsw|Dimension of Disaster: Coin of the Realm}} | ||
+ | |||
+ | {{rsw|Dimension of Disaster: Shield of Arrav}} | ||
+ | |||
+ | {{rsw|Ernest the Chicken}} | ||
+ | |||
+ | {{rsw|Gertrude's Cat}} | ||
+ | |||
+ | {{rsw|Icthlarin's Little Helper}} | ||
+ | |||
+ | {{rsw|Impressing the Locals}} | ||
+ | |||
+ | {{rsw|In Aid of the Myreque}} | ||
+ | |||
+ | {{rsw|In Search of the Myreque}} | ||
+ | |||
+ | {{rsw|The Jack of Spades}} | ||
+ | |||
+ | {{rsw|Jungle Potion}} | ||
+ | |||
+ | {{rsw|Let Them Eat Pie}} | ||
+ | |||
+ | {{rsw|Murder Mystery}} | ||
+ | |||
+ | {{rsw|Nature Spirit}} | ||
+ | |||
+ | {{rsw|Observatory Quest}} | ||
+ | |||
+ | {{rsw|Once Upon a Slime}} | ||
+ | |||
+ | {{rsw|One Piercing Note}} | ||
+ | |||
+ | {{rsw|Perils of Ice Mountain}} | ||
+ | |||
+ | {{rsw|Plague City}} | ||
+ | |||
+ | {{rsw|Priest in Peril}} | ||
+ | |||
+ | {{rsw|The Restless Ghost}} | ||
+ | |||
+ | {{rsw|A Shadow over Ashdale}} | ||
+ | |||
+ | {{rsw|Shield of Arrav}} | ||
+ | |||
+ | {{rsw|Stolen Hearts}} | ||
− | + | {{rsw|Tower of Life}} | |
− | + | {{rsw|Tree Gnome Village}} | |
+ | |||
+ | {{rsw|Waterfall Quest}} | ||
− | + | {{rsw|What's Mine is Yours}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{rsw|Wolf Whistle}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Easy Tier== | ==Easy Tier== | ||
+ | {{rsw|Buyers and Cellars}} | ||
− | + | {{rsw|Cabin Fever}} | |
− | + | ||
− | + | {{rsw|Carnillean Rising}} | |
− | + | ||
− | + | {{rsw|Cold War}} | |
− | + | ||
− | + | {{rsw|Cook's Assistant}} | |
− | + | ||
− | + | {{rsw|Dragon Slayer}} | |
− | + | ||
− | + | {{rsw|Druidic Ritual}} | |
− | + | ||
− | + | {{rsw|Eagles' Peak}} | |
− | + | ||
− | + | {{rsw|Elemental Workshop I}} | |
− | + | ||
− | + | {{rsw|Elemental Workshop II}} | |
− | + | ||
− | + | {{rsw|Elemental Workshop III}} | |
− | + | ||
− | + | {{rsw|Elemental Workshop IV}} | |
− | + | ||
− | + | {{rsw|The Fremennik Trials}} | |
− | + | ||
− | + | {{rsw|Garden of Tranquility}} | |
− | + | ||
− | + | {{rsw|Goblin Diplomacy}} | |
− | + | ||
− | + | {{rsw|The Golem}} | |
− | + | ||
− | + | {{rsw|Gower Quest}} | |
− | + | ||
− | + | {{rsw|The Grand Tree}} | |
− | + | ||
− | + | {{rsw|Haunted Mine}} | |
− | + | ||
− | + | {{rsw|Hazeel Cult}} | |
− | + | ||
− | + | {{rsw|Heart of Stone}} | |
− | + | ||
− | + | {{rsw|Horror from the Deep}} | |
− | + | ||
− | + | {{rsw|Hunt for Red Raktuber}} | |
− | + | ||
− | + | {{rsw|The Knight's Sword}} | |
− | + | ||
− | + | {{rsw|Lost City}} | |
− | + | ||
− | + | {{rsw|The Lost Tribe}} | |
− | + | ||
− | + | {{rsw|Making History}} | |
− | + | ||
− | + | {{rsw|Missing My Mummy}} | |
− | + | ||
− | + | {{rsw|Monkey Madness}} | |
− | + | ||
− | + | {{rsw|Olaf's Quest}} | |
− | + | ||
− | + | {{rsw|One Small Favour}} | |
− | + | ||
− | + | {{rsw|Pirate's Treasure}} | |
− | + | ||
− | + | {{rsw|Rat Catchers}} | |
− | + | ||
− | + | {{rsw|Recipe for Disaster: Another Cook's Quest}} | |
− | + | ||
− | + | {{rsw|Recipe for Disaster: Freeing Pirate Pete}} | |
− | + | ||
− | + | {{rsw|Recipe for Disaster: Freeing Skrach Uglogwee}} | |
− | + | ||
− | + | {{rsw|Recruitment Drive}} | |
− | + | ||
− | + | {{rsw|Rum Deal}} | |
− | + | ||
− | + | {{rsw|Rune Memories}} | |
− | + | ||
− | + | {{rsw|Rune Mysteries}} | |
− | + | ||
− | + | {{rsw|Scorpion Catcher}} | |
− | + | ||
− | + | {{rsw|Sea Slug}} | |
− | + | ||
− | + | {{rsw|Shilo Village}} | |
− | + | ||
− | + | {{rsw|Smoking Kills}} | |
− | + | ||
− | + | {{rsw|Wanted!}} | |
− | + | ||
− | + | {{rsw|Watchtower}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{rsw|Zogre Flesh Eaters}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Medium Tier== | ==Medium Tier== | ||
− | + | {{rsw|A Fairy Tale I - Growing Pains}} | |
− | + | ||
− | + | {{rsw|A Fairy Tale II - Cure a Queen}} | |
− | + | ||
− | + | {{rsw|A Soul's Bane}} | |
− | + | ||
− | + | {{rsw|All Fired Up}} | |
− | + | ||
− | + | {{rsw|Animal Magnetism}} | |
− | + | ||
− | + | {{rsw|Another Slice of H.A.M.}} | |
− | + | ||
− | + | {{rsw|As a First Resort}} | |
− | + | ||
− | + | {{rsw|Back to the Freezer}} | |
− | + | ||
− | + | {{rsw|Between a Rock...}} | |
− | + | ||
− | + | {{rsw|Bringing Home the Bacon}} | |
− | + | ||
− | + | {{rsw|Chef's Assistant}} | |
− | + | ||
− | + | {{rsw|The Chosen Commander}} | |
− | + | ||
− | + | {{rsw|Contact!}} | |
− | + | ||
− | + | {{rsw|The Curse of Arrav}} | |
− | + | ||
− | + | {{rsw|The Darkness of Hallowvale}} | |
− | + | ||
− | + | {{rsw|Dealing with Scabaras}} | |
− | + | ||
− | + | {{rsw|The Death of Chivalry}} | |
− | + | ||
− | + | {{rsw|Death to the Dorgeshuun}} | |
− | + | ||
− | + | {{rsw|Defender of Varrock}} | |
− | + | ||
− | + | {{rsw|Demon Slayer}} | |
− | + | ||
− | + | {{rsw|Desert Treasure}} | |
− | + | ||
− | + | {{rsw|Desperate Times}} | |
− | + | ||
− | + | {{rsw|Dimension of Disaster: Curse of Arrav}} | |
− | + | ||
− | + | {{rsw|Dimension of Disaster: Defender of Varrock}} | |
− | + | ||
− | + | {{rsw|Dimension of Disaster: Demon Slayer}} | |
− | + | ||
− | + | {{rsw|Dishonour among Thieves}} | |
− | + | ||
− | + | {{rsw|Dream Mentor}} | |
− | + | ||
− | + | {{rsw|Dwarf Cannon}} | |
− | + | ||
− | + | {{rsw|Eadgar's Ruse}} | |
− | + | ||
− | + | {{rsw|Enlightened Journey}} | |
− | + | ||
− | + | {{rsw|Evil Dave's Big Day Out}} | |
− | + | ||
− | + | {{rsw|The Eyes of Glouphrie}} | |
− | + | ||
− | + | {{rsw|Family Crest}} | |
− | + | ||
− | + | {{rsw|The Feud}} | |
− | + | ||
− | + | {{rsw|Forgettable Tale of a Drunken Dwarf}} | |
− | + | ||
− | + | {{rsw|Forgiveness of a Chaos Dwarf}} | |
− | + | ||
− | + | {{rsw|The Fremennik Isles}} | |
− | + | ||
− | + | {{rsw|The Giant Dwarf}} | |
− | + | ||
− | + | {{rsw|Ghost's Ahoy}} | |
− | + | ||
− | + | {{rsw|The Hand in the Sand}} | |
− | + | ||
− | + | {{rsw|Heroes Quest}} | |
− | + | ||
− | + | {{rsw|Holy Grail}} | |
− | + | ||
− | + | {{rsw|In Pyre Need}} | |
− | + | ||
− | + | {{rsw|Kennith's Concerns}} | |
− | + | ||
− | + | {{rsw|Kindred Spirits}} | |
− | + | ||
− | + | {{rsw|King's Ransom}} | |
− | + | ||
− | + | {{rsw|Land of the Goblins}} | |
− | + | ||
− | + | {{rsw|Legacy of Seergaze}} | |
− | + | ||
− | + | {{rsw|Legends Quest}} | |
− | + | ||
− | + | {{rsw|Love Story}} | |
− | + | ||
− | + | {{rsw|Lunar Diplomacy}} | |
− | + | ||
− | + | {{rsw|Meeting History}} | |
− | + | ||
− | + | {{rsw|Merlin's Crystal}} | |
− | + | ||
− | + | {{rsw|Missing, Presumed Death}} | |
− | + | ||
− | + | {{rsw|Mournings End Part I}} | |
− | + | ||
− | + | {{rsw|Mournings End Part II}} | |
− | + | ||
− | + | {{rsw|The Needle Skips}} | |
− | + | ||
− | + | {{rsw|The Path of Glouphrie}} | |
− | + | ||
− | + | {{rsw|Recipe for Disaster: Freeing Evil Dave}} | |
− | + | ||
− | + | {{rsw|Recipe for Disaster: Freeing Sir Amik Varze}} | |
− | + | ||
− | + | {{rsw|Regicide}} | |
− | + | ||
− | + | {{rsw|Roving Elves}} | |
− | + | ||
− | + | {{rsw|Royal Trouble}} | |
− | + | ||
− | + | {{rsw|Rune Mechanics}} | |
− | + | ||
− | + | {{rsw|Shades of Mort'ton}} | |
− | + | ||
− | + | {{rsw|Shadow of the Storm}} | |
− | + | ||
− | + | {{rsw|Sheep Herder}} | |
− | + | ||
− | + | {{rsw|The Slug Menace}} | |
− | + | ||
− | + | {{rsw|Some Like it Cold}} | |
− | + | ||
− | + | {{rsw|Spirit of Summer}} | |
− | + | ||
− | + | {{rsw|Summer's End}} | |
− | + | ||
− | + | {{rsw|Swan Song}} | |
− | + | ||
− | + | {{rsw|Tai Bwo Wannai Trio}} | |
− | + | ||
− | + | {{rsw|The Tale of the Muspah}} | |
− | + | ||
− | + | {{rsw|Temple of Ikov}} | |
− | + | ||
− | + | {{rsw|The Tourist Trap}} | |
− | + | ||
− | + | {{rsw|Throne of Miscellania}} | |
− | + | ||
− | + | {{rsw|Troll Romance}} | |
− | + | ||
− | + | {{rsw|Troll Stronghold}} | |
− | + | ||
− | + | {{rsw|Underground Pass}} | |
− | + | ||
− | + | {{rsw|Vampyre Slayer}} | |
− | + | ||
− | + | {{rsw|What Lies Below}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |} | ||
− | + | {{rsw|You Are It}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Hard Tier== | ==Hard Tier== | ||
− | + | {{rsw|A Clockwork Syringe}} | |
− | + | ||
− | + | {{rsw|A Fairy Tale III - Battle at Ork's Rift}} | |
− | + | ||
− | + | {{rsw|A Tail of Two Cats}} | |
− | + | ||
− | + | {{rsw|Back to my Roots}} | |
− | + | ||
− | + | {{rsw|Blood Runs Deep}} | |
− | + | ||
− | + | {{rsw|The Branches of Darkmeyer}} | |
− | + | ||
− | + | {{rsw|The Brink of Extinction}} | |
− | + | ||
− | + | {{rsw|Broken Home}} | |
− | + | ||
− | + | {{rsw|Call of the Ancestors}} | |
− | + | ||
− | + | {{rsw|Catapult Construction}} | |
− | + | ||
− | + | {{rsw|Crocodile Tears}} | |
− | + | ||
− | + | {{rsw|Deadliest Catch}} | |
− | + | ||
− | + | {{rsw|Devious Minds}} | |
− | + | ||
− | + | {{rsw|Do No Evil}} | |
− | + | ||
− | + | {{rsw|The Elder Kiln}} | |
− | + | ||
− | + | {{rsw|Enakhra's Lament}} | |
− | + | ||
− | + | {{rsw|Fate of the Gods}} | |
− | + | ||
− | + | {{rsw|Fight Arena}} | |
− | + | ||
− | + | {{rsw|Fur 'n Seek}} | |
− | + | ||
− | + | {{rsw|Glorious Memories}} | |
− | + | ||
− | + | {{rsw|The Great Brain Robbery}} | |
− | + | ||
− | + | {{rsw|Grim Tales}} | |
− | + | ||
− | + | {{rsw|Hero's Welcome}} | |
− | + | ||
− | + | {{rsw|King of the Dwarves}} | |
− | + | ||
− | + | {{rsw|The Mighty Fall}} | |
− | + | ||
− | + | {{rsw|Mountain Daughter}} | |
− | + | ||
− | + | {{rsw|My Arm's Big Adventure}} | |
− | + | ||
− | + | {{rsw|One of a Kind}} | |
− | + | ||
− | + | {{rsw|Our Man in the North}} | |
− | + | ||
− | + | {{rsw|Plague's End}} | |
− | + | ||
− | + | {{rsw|The Prisoner of Glouphrie}} | |
− | + | ||
− | + | {{rsw|Rag and Bone Man}} | |
− | + | ||
− | + | {{rsw|Recipe for Disaster}} | |
− | + | ||
− | + | {{rsw|Recipe for Disaster: Freeing King Awowogei}} | |
− | + | ||
− | + | {{rsw|Recipe for Disaster: Freeing the Goblin generals}} | |
− | + | ||
− | + | {{rsw|Recipe for Disaster: Freeing the Lumbridge Sage}} | |
− | + | ||
− | + | {{rsw|Recipe for Disaster: Freeing the Mountain dwarf}} | |
− | + | ||
− | + | {{rsw|Ritual of the Mahjarrat}} | |
− | + | ||
− | + | {{rsw|Rocking Out}} | |
− | + | ||
− | + | {{rsw|Salt in the Wound}} | |
− | + | ||
− | + | {{rsw|Song from the Depths}} | |
− | + | ||
− | + | {{rsw|Swept Away}} | |
− | + | ||
− | + | {{rsw|Tears of Guthix (quest)}} | |
− | + | ||
− | + | {{rsw|The Temple at Senntisten}} | |
− | + | ||
− | + | {{rsw|Tribal Totem}} | |
− | + | ||
− | + | {{rsw|While Guthix Sleeps}} | |
− | + | ||
− | + | {{rsw|Witch's House}} | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | {| | + | {{rsw|Within the Light}} |
− | + | {{rsw|The World Wakes}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Elite Tier== | ==Elite Tier== | ||
− | {| class="wikitable | + | {| class="wikitable" |
|- | |- | ||
! Quest!! Required to: | ! Quest!! Required to: | ||
|- | |- | ||
− | | {{rsw| | + | | {{rsw|A Void Dance}} || Obtain Automaton uniques |
|- | |- | ||
− | | {{rsw| | + | | {{rsw|Birthright of the Dwarves}} || Obtain the Imcando Pickaxe |
|- | |- | ||
| {{rsw|Children of Mah}} || Inspect all Mahjarrat deathstones | | {{rsw|Children of Mah}} || Inspect all Mahjarrat deathstones | ||
Line 567: | Line 452: | ||
| {{rsw|Curse of the Black Stone}} || Loot the Trunk in the Azure room of the Temple of Aminishi | | {{rsw|Curse of the Black Stone}} || Loot the Trunk in the Azure room of the Temple of Aminishi | ||
|- | |- | ||
− | | {{rsw| | + | | {{rsw|The Firemaker's Curse}} || Obtain Automaton uniques |
|- | |- | ||
− | | {{rsw| | + | | {{rsw|Imp Catcher}} || Obtain Automaton uniques |
|- | |- | ||
− | | {{rsw| | + | | {{rsw|The Light Within}} || Return Angof’s wedding ring |
|- | |- | ||
− | | {{rsw| | + | | {{rsw|The Lord of Vampyrium}} || Uncover the secrets of Haemalchemy |
|- | |- | ||
− | | {{rsw| | + | | {{rsw|Myths of the White Lands}} || Fully complete the Myths of the White Lands |
|- | |- | ||
− | | {{rsw| | + | | {{rsw|Nomad's Elegy}} || Obtain the Agent of the Eldest armour set |
|- | |- | ||
− | | {{rsw| | + | | {{rsw|Nomad's Requiem}} || Obtain the Agent of the Eldest armour set |
|- | |- | ||
− | | {{rsw| | + | | {{rsw|Pieces of Hate}} || Decipher the Murals in the Sunken Temple |
|- | |- | ||
− | | {{rsw| | + | | {{rsw|Quiet Before the Swarm}} || Obtain Automaton uniques |
|- | |- | ||
− | | {{rsw| | + | | {{rsw|River of Blood}} || Uncover the secrets of Haemalchemy |
|- | |- | ||
− | | {{rsw| | + | | {{rsw|Sliske's Endgame}} || Obtain the Agent of the Eldest armour set |
|- | |- | ||
− | |} | + | | {{rsw|TokTz-Ket-Dill}} || |
− | |||
− | |||
|- | |- | ||
− | + | | {{rsw|Violet is Blue}} || Thaw 4 frozen hearts | |
|- | |- | ||
− | | {{rsw| | + | | {{rsw|The Void Stares Back}} || Obtain Automaton uniques |
|} | |} | ||
Line 602: | Line 485: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Quest!! | + | ! Quest!! Task that completes the quest |
− | |||
− | |||
|- | |- | ||
| {{rsw|Gunnar's Ground}} || Super Duper Secret Task | | {{rsw|Gunnar's Ground}} || Super Duper Secret Task | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | {{rsw|'Phite Club}} || Find Tefimhet | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | {{rsw| | ||
|} | |} | ||
− |