Editing Time-Gates
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 11: | Line 11: | ||
==Beginner Tier== | ==Beginner Tier== | ||
+ | |||
{{TimegateHeader}} | {{TimegateHeader}} | ||
{{TimegateRow | {{TimegateRow | ||
Line 33: | Line 34: | ||
==Easy Tier== | ==Easy Tier== | ||
− | { | + | |
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Description !! Related Tasks !! Prerequisites !! Time to complete if not started | ||
+ | |- | ||
{{TimegateRow | {{TimegateRow | ||
− | |Grow a {{rsw | + | |Grow a {{rsw|willow tree}} and prune it for {{rsw|willow branches}} |
|LZD4, PMQD, 1573 | |LZD4, PMQD, 1573 | ||
|30 Farming and a {{rsw|Willow Seed}} | |30 Farming and a {{rsw|Willow Seed}} | ||
Line 64: | Line 69: | ||
|Short (~1 hour) | |Short (~1 hour) | ||
}} | }} | ||
− | + | |} | |
==Medium Tier== | ==Medium Tier== | ||
− | { | + | |
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Description !! Related Tasks !! Prerequisites !! Time to complete if not started | ||
+ | |- | ||
{{TimegateRow | {{TimegateRow | ||
|Plant {{rsw|poison ivy}} in the Varrock bush patch | |Plant {{rsw|poison ivy}} in the Varrock bush patch | ||
Line 122: | Line 131: | ||
|Medium (~4 hours) | |Medium (~4 hours) | ||
}} | }} | ||
− | + | |} | |
==Hard Tier== | ==Hard Tier== | ||
− | { | + | |
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Description !! Related Tasks !! Prerequisites !! Time to complete if not started | ||
+ | |- | ||
{{TimegateRow | {{TimegateRow | ||
|Plant a {{rsw|papaya tree}} or {{rsw|coconut tree}} in the Tree Gnome Village fruit tree patch | |Plant a {{rsw|papaya tree}} or {{rsw|coconut tree}} in the Tree Gnome Village fruit tree patch | ||
Line 132: | Line 145: | ||
|Long (~16 hours) | |Long (~16 hours) | ||
}} | }} | ||
− | + | |} | |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==Master Tier== | ==Master Tier== | ||
− | { | + | {| class="wikitable sortable" |
+ | |- | ||
+ | ! Description !! Related Tasks !! Prerequisites !! Time to complete if not started | ||
+ | |- | ||
{{TimegateRow | {{TimegateRow | ||
|Plant {{rsw|Spirit Tree (Farming)|Spirit trees}} at Etceteria, Brimhaven, Port Sarim and Manor Farm | |Plant {{rsw|Spirit Tree (Farming)|Spirit trees}} at Etceteria, Brimhaven, Port Sarim and Manor Farm | ||
Line 148: | Line 158: | ||
|Very Long (~3 days per tree) | |Very Long (~3 days per tree) | ||
}} | }} | ||
− | + | |} | |
− |