Difference between revisions of "Slayer Collection Logs/Lost Lands and Dungeons"
Jump to navigation
Jump to search
m |
|||
Line 39: | Line 39: | ||
| {{rsw|Penny}} || {{rsw|Plague's End}} || 3 pieces with drop rates 1/1000, 1/2000, and 1/3000 || N/A || Very Long | | {{rsw|Penny}} || {{rsw|Plague's End}} || 3 pieces with drop rates 1/1000, 1/2000, and 1/3000 || N/A || Very Long | ||
|- | |- | ||
− | | {{rsw|Seiryu's claw}} || {{rsw|Impressing the Locals}} (and 96 Slayer and {{rsw|Spiritual Enlightenment}} for killing {{rsw|Arhat}}s || 1/1024 from Arhats, "Very Rare" from ED1 || N/A || Long | + | | {{rsw|Seiryu's claw}} || {{rsw|Impressing the Locals}} (and 96 Slayer and {{rsw|Spiritual Enlightenment}} for killing {{rsw|Arhat}}s) || 1/1024 from Arhats, "Very Rare" from ED1 || N/A || Long |
|- | |- | ||
| {{rsw|The Path of the Monk}} || {{rsw|Impressing the Locals}}, Partial completion of {{rsw|Spiritual Enlightenment}}, 90 Slayer || 1/16 || N/A || Short | | {{rsw|The Path of the Monk}} || {{rsw|Impressing the Locals}}, Partial completion of {{rsw|Spiritual Enlightenment}}, 90 Slayer || 1/16 || N/A || Short |
Revision as of 20:00, 17 May 2021
Lost Lands and Dungeons is a sub-section of the slayer collection log, containing 28 item entries. Filling every entry in this sub-section of the log completes the in-game achievement The Apex Predator and unlocks the title the Harbinger of Death
Entries
Item | Requirements | Drop Rate (off-task) | Drop Rate (on-task) | Time Estimate |
---|---|---|---|---|
Black Mask (10) | 58 Slayer, Cabin Fever | 1/512 | N/A | Medium |
Scare Tactics | 58 Slayer, Cabin Fever | "Rare" | N/A | Medium |
Brackish blade | Partial Completion of A Clockwork Syringe (61 Slayer) | "Rare" | N/A | Medium |
Dragon boots | 83 Slayer | 1/128 | N/A | Short-Medium |
Dragon gauntlets | 83 Slayer | 1/256 | N/A | Medium |
Dragon limbs | While Guthix Sleeps | 1/256 | N/A | Medium |
Ruined dragon armour lump | While Guthix Sleeps | 1/1056 | N/A | Long* |
Ruined dragon armour slice | While Guthix Sleeps | 1/1056 | N/A | Long* |
Ruined dragon armour shard | While Guthix Sleeps | 1/1056 | N/A | Long* |
Dragon claw | While Guthix Sleeps | 1/256 | N/A | Medium |
Off-hand dragon claw | While Guthix Sleeps | 1/256 | N/A | Medium |
Steadfast boots | Ritual of the Mahjarrat | 1/1280 | N/A | Long* |
Glaiven boots | Ritual of the Mahjarrat | 1/1280 | N/A | Long* |
Ragefire boots | Ritual of the Mahjarrat | 1/1280 | N/A | Long* |
Shards of Armadyl | Ritual of the Mahjarrat | 5/48 | N/A | Short |
Penny | Plague's End | 3 pieces with drop rates 1/1000, 1/2000, and 1/3000 | N/A | Very Long |
Seiryu's claw | Impressing the Locals (and 96 Slayer and Spiritual Enlightenment for killing Arhats) | 1/1024 from Arhats, "Very Rare" from ED1 | N/A | Long |
The Path of the Monk | Impressing the Locals, Partial completion of Spiritual Enlightenment, 90 Slayer | 1/16 | N/A | Short |
The Path of the Elemental | Impressing the Locals, Partial completion of Spiritual Enlightenment, 90 Slayer | 1/32 | N/A | Short |
The Path of the Dragon | Impressing the Locals, Partial completion of Spiritual Enlightenment, 90 Slayer | 1/64 | N/A | Short |
Cinderbane gloves | 104 Slayer | 1/5000 | 1/1500 | Long |
Ancient elven ritual shard | 104 Slayer | 1/5000 | 1/1500 | Long |
Blowpipe chitin | 90 Slayer | 1/20000 | 1/6000 | Very Long* |
Blowpipe feather | 90 Slayer | 1/20000 | 1/6000 | Very Long* |
Blowpipe fins | 90 Slayer | 1/20000 | 1/6000 | Very Long* |
Bone blowpipe | 90 Slayer | 1/20000 | 1/6000 | Very Long* |
Laceration boots | 90 Slayer | 1/8000 | 1/2000 - 1/4000 | Very Long* |
Blast diffusion boots | 90 Slayer | 1/8000 - 1/16000 | 1/2000 - 1/4000 | Very Long |
- The monsters which drop this item have other uniques on their drop table which may reduce the overall time needed to acquire a new unique