Difference between revisions of "Eat ALL the self-made Gnome food"
Jump to navigation
Jump to search
(Created page with "{{stub}} {{Infobox Task |description=Cook and eat all of the available Gnome foods and drinks. Refer to the wiki for a comprehensive list of the foods to be cooked and tasted....") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{Infobox Task | {{Infobox Task | ||
|description=Cook and eat all of the available Gnome foods and drinks. Refer to the wiki for a comprehensive list of the foods to be cooked and tasted. A Cooking level of 42 is required. | |description=Cook and eat all of the available Gnome foods and drinks. Refer to the wiki for a comprehensive list of the foods to be cooked and tasted. A Cooking level of 42 is required. | ||
| Line 8: | Line 7: | ||
| − | + | ==Baked== | |
| − | == | ||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
| + | !Form!!Item!!Cooking lvl.!!Pre-bake!!Post-bake | ||
| + | |- | ||
| + | |rowspan="4"|Crunchies||Toad crunchies||10||2 toad legs, spice||Equa leaves | ||
| + | |- | ||
| + | |Spicy crunchies||12||2 equa leaves, spice||Spice | ||
|- | |- | ||
| − | + | |Worm crunchies||14||2 king worms, 1 equa leaves, spice||Spice | |
| − | |- | + | |- |
| − | | | + | |Chocchip crunchies||16||2 chocolate bars, spice||Chocolate dust |
| − | 1 | + | |- |
| − | || | + | |rowspan="5"|Batta||Fruit batta||25||4 equa leaves, 1 lime chunks, 1 orange chunks, 1 pineapple chunks||Spice |
| − | |- | + | |- |
| − | | | + | |Toad batta||26||1 equa leaves, 1 cheese, 1 toad's legs, spice||None |
| − | + | |- | |
| − | 1 | + | |Worm batta||27||1 king worms, 1 cheese, spice||Equa leaves |
| − | || | + | |- |
| + | |Vegetable batta||28||2 tomatoes, 1 dwellberries, 1 onion, 1 cheese, 1 cabbage||Equa leaves | ||
| + | |- | ||
| + | |Cheese and tomato batta||29||1 tomato, 1 cheese||Equa leaves | ||
| + | |- | ||
| + | |rowspan="4"|Bowl||Worm hole||30||4 king worms, 2 onions, spice||Equa leaves | ||
| + | |- | ||
| + | |Vegetable ball||35||2 onions, 2 raw potatoes, spice||Equa leaves | ||
|- | |- | ||
| − | | | + | |Tangled toad legs||40||4 toad's legs, 2 cheese, 1 dwellberries, 2 equa leaves, spice||None |
| − | |||
| − | 1 | ||
| − | |||
| − | |||
| − | || | ||
|- | |- | ||
| − | | | + | |Chocolate bomb||42||4 chocolate bars, 1 equa leaves||1 chocolate dust, 2 pots of cream |
| − | |||
| − | 1 | ||
| − | || | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Cocktails== | ==Cocktails== | ||
| + | Ingredients: | ||
| + | 6 pineapples | ||
| + | 7 lemons | ||
| + | 8 limes | ||
| + | 6 oranges | ||
| + | 5 vodka | ||
| + | 3 gin | ||
| + | 1 whisky | ||
| + | 1 brandy | ||
| + | 1 dwellberries | ||
| + | 3 equa leaves | ||
| + | 1 chocolate bar | ||
| + | 1 chocolate dust | ||
| + | 1 bucket of milk | ||
| + | 2 pot of cream | ||
| − | |||
| − | Pineapple Punch | + | {| class="wikitable" |
| − | + | !Item!!Cooking lvl.!!Shake!!Pour | |
| − | Wizard Blizzard | + | |- |
| − | + | |Fruit Blast||6||1 pineapple, 1 lemon, 1 orange||Lemon slices | |
| − | Short Green Guy | + | |- |
| − | + | |Pineapple Punch||8||2 pineapples, 1 lemon, 1 orange||1 lime chunks, 1 pineapple chunks, 1 orange slices | |
| − | Drunk Dragon | + | |- |
| − | + | |Wizard Blizzard||18||2 vodka, 1 gin, 1 lime, 1 lemon, 1 orange||1 pineapple chunks, 1 sliced lime | |
| − | Chocolate Saturday | + | |- |
| − | + | |Short Green Guy||20||1 vodka, 3 limes||1 sliced lime, 1 equa leaves | |
| − | Blurberry Special | + | |- |
| + | |Drunk Dragon||32||1 vodka, 1 gin, 1 dwellberries||1 pineapple chunks, 1 pot of cream, use on furnace | ||
| + | |- | ||
| + | |Chocolate Saturday||33||1 whisky, 1 chocolate bar, 1 equa leaves, 1 bucket of milk||Use on furnace, 1 chocolate dust, 1 pot of cream | ||
| + | |- | ||
| + | |Blurberry Special||37||1 vodka, 1 brandy, 1 gin, 2 lemons, 1 orange||1 lemon chunks, 1 orange chunks, 1 equa leaves, 1 sliced lime | ||
| + | |} | ||
Latest revision as of 08:58, 4 January 2022
| Eat ALL the self-made Gnome food | |
|---|---|
| Description | |
| Cook and eat all of the available Gnome foods and drinks. Refer to the wiki for a comprehensive list of the foods to be cooked and tasted. A Cooking level of 42 is required. | |
| Tier | Easy |
| ID | 1MBD |
| RS Wiki page | Gnome_More,_I'm_Full |
Baked[edit]
| Form | Item | Cooking lvl. | Pre-bake | Post-bake |
|---|---|---|---|---|
| Crunchies | Toad crunchies | 10 | 2 toad legs, spice | Equa leaves |
| Spicy crunchies | 12 | 2 equa leaves, spice | Spice | |
| Worm crunchies | 14 | 2 king worms, 1 equa leaves, spice | Spice | |
| Chocchip crunchies | 16 | 2 chocolate bars, spice | Chocolate dust | |
| Batta | Fruit batta | 25 | 4 equa leaves, 1 lime chunks, 1 orange chunks, 1 pineapple chunks | Spice |
| Toad batta | 26 | 1 equa leaves, 1 cheese, 1 toad's legs, spice | None | |
| Worm batta | 27 | 1 king worms, 1 cheese, spice | Equa leaves | |
| Vegetable batta | 28 | 2 tomatoes, 1 dwellberries, 1 onion, 1 cheese, 1 cabbage | Equa leaves | |
| Cheese and tomato batta | 29 | 1 tomato, 1 cheese | Equa leaves | |
| Bowl | Worm hole | 30 | 4 king worms, 2 onions, spice | Equa leaves |
| Vegetable ball | 35 | 2 onions, 2 raw potatoes, spice | Equa leaves | |
| Tangled toad legs | 40 | 4 toad's legs, 2 cheese, 1 dwellberries, 2 equa leaves, spice | None | |
| Chocolate bomb | 42 | 4 chocolate bars, 1 equa leaves | 1 chocolate dust, 2 pots of cream |
Cocktails[edit]
Ingredients: 6 pineapples 7 lemons 8 limes 6 oranges 5 vodka 3 gin 1 whisky 1 brandy 1 dwellberries 3 equa leaves 1 chocolate bar 1 chocolate dust 1 bucket of milk 2 pot of cream
| Item | Cooking lvl. | Shake | Pour |
|---|---|---|---|
| Fruit Blast | 6 | 1 pineapple, 1 lemon, 1 orange | Lemon slices |
| Pineapple Punch | 8 | 2 pineapples, 1 lemon, 1 orange | 1 lime chunks, 1 pineapple chunks, 1 orange slices |
| Wizard Blizzard | 18 | 2 vodka, 1 gin, 1 lime, 1 lemon, 1 orange | 1 pineapple chunks, 1 sliced lime |
| Short Green Guy | 20 | 1 vodka, 3 limes | 1 sliced lime, 1 equa leaves |
| Drunk Dragon | 32 | 1 vodka, 1 gin, 1 dwellberries | 1 pineapple chunks, 1 pot of cream, use on furnace |
| Chocolate Saturday | 33 | 1 whisky, 1 chocolate bar, 1 equa leaves, 1 bucket of milk | Use on furnace, 1 chocolate dust, 1 pot of cream |
| Blurberry Special | 37 | 1 vodka, 1 brandy, 1 gin, 2 lemons, 1 orange | 1 lemon chunks, 1 orange chunks, 1 equa leaves, 1 sliced lime |