Difference between revisions of "Register a total of X unique items in the Asgarnia and Misthalin section of your Slayer collection log"
Jump to navigation
Jump to search
m |
|||
Line 6: | Line 6: | ||
|wiki=Guardian_of_the_Realm | |wiki=Guardian_of_the_Realm | ||
}} | }} | ||
− | ===Easy=== | + | ==Tiers== |
− | == Mogres (32 Slayer) == | + | * Easy - 11 |
+ | |||
+ | |||
+ | ===== Mogres (32 Slayer) ===== | ||
[https://runescape.wiki/w/Crunchy_claw_token Crunchy_claw_token (uncommon)] | [https://runescape.wiki/w/Crunchy_claw_token Crunchy_claw_token (uncommon)] | ||
Line 15: | Line 18: | ||
[https://runescape.wiki/w/Flippers Flippers (rare)] | [https://runescape.wiki/w/Flippers Flippers (rare)] | ||
− | == Defenders == | + | ===== Defenders ===== |
Acces to the warriors guild requires either a combined Attack and Strength level of 130 or level 99 in either skill | Acces to the warriors guild requires either a combined Attack and Strength level of 130 or level 99 in either skill |
Revision as of 14:24, 22 December 2021
Register a total of X unique items in the Asgarnia and Misthalin section of your Slayer collection log | |
---|---|
Description | |
The uniques can be obtained from the following monsters, and the number in the parentheses corresponds the Slayer level required to harm it: Goblins (1), Chickens (1), Grotworms (1), Minotaurs (1), Flesh crawlers (1), Catablepon (1), Ankou (1), Shades (1), Cyclopes (1, and access to the Warrior's Guild) and Mogres (32 slayer). | |
Tier | Easy |
ID | 67QZ QV8B DQ2X WDVR 55QG 35QB GQ75 7K8X KVZ6 BQ2B MQ48 |
RS Wiki page | Guardian_of_the_Realm |
Tiers
- Easy - 11
Mogres (32 Slayer)
Defenders
Acces to the warriors guild requires either a combined Attack and Strength level of 130 or level 99 in either skill