Difference between revisions of "Gnome Restaurant"
Jump to navigation
Jump to search
m |
m (→Easy locations) |
||
Line 108: | Line 108: | ||
!Person!!Location | !Person!!Location | ||
|- | |- | ||
− | | | + | |Burkor||Guard tower south-east of gnomeball field |
+ | |- | ||
+ | |Brimstail||Cave in the south-west of the stronghold | ||
+ | |- | ||
+ | |Captain Errdo||Top floor of the Grand Tree | ||
+ | |- | ||
+ | |Dalila||Restaurant customer | ||
+ | |- | ||
+ | |Damwin||Cheerleader in pub east of gnomeball field | ||
+ | |- | ||
+ | |Eebel||Tree house east of Brimstail's cave | ||
+ | |- | ||
+ | |Ermin||Tree house south of agility course, north of Giant Chinchompa tree house | ||
+ | |- | ||
+ | |Femi||Outside of the southern gates | ||
+ | |- | ||
+ | |Froono||Tree house west of the southern gates | ||
+ | |- | ||
+ | |Gnome Coach||Walking around the gnomeball field | ||
+ | |- | ||
+ | |Guard Vemmeldo||Bank west of the agility course | ||
+ | |- | ||
+ | |Gulluck||Weapon store, south part of second floor of the Grand Tree | ||
+ | |- | ||
+ | |King Narnode Shareen||Bottom floor of the Grand Tree | ||
+ | |- | ||
+ | |Meegle||Terrorbird pen, west side of stronghold | ||
+ | |- | ||
+ | |Perrdur||Restaurant customer | ||
+ | |- | ||
+ | |Rometti||Clothes store, north-east part of the first floor of the Grand Tree | ||
+ | |- | ||
+ | |Sarble||Swamp north-west of the Grand Tree | ||
+ | |- | ||
+ | |Trainer Nacklepen||Tortoise area north of the swamp | ||
+ | |- | ||
+ | |Wurbel||Spectator on stand south of gnomeball field | ||
+ | |} |
Revision as of 08:32, 19 May 2020
The following is a condensed guide to the Gnome Restaurant minigame.
Baked
Baked - Cocktails - Hard locations
Form | Item | Cooking lvl. | Pre-bake | Post-bake |
---|---|---|---|---|
Bowl | Worm hole | 30 | 4 king worms, 2 onions, spice | Equa leaves |
Vegetable ball | 35 | 2 onions, 2 raw potatoes, spice | Equa leaves | |
Tangled toad legs | 40 | 4 toad's legs, 2 cheese, 1 dwellberries, 2 equa leaves, spice | None | |
Chocolate bomb | 42 | 4 chocolate bars, 1 equa leaves | 1 chocolate dust, 2 pots of cream | |
Batta | Fruit batta | 25 | 4 equa leaves, 1 lime chunks, 1 orange chunks, 1 pineapple chunks | Spice |
Toad batta | 26 | 1 equa leaves, 1 cheese, 1 toad's legs, spice | None | |
Worm batta | 27 | 1 king worms, 1 cheese, spice | Equa leaves | |
Vegetable batta | 28 | 2 tomatoes, 1 dwellberries, 1 onion, 1 cheese, 1 cabbage | Equa leaves | |
Cheese and tomato batta | 29 | 1 tomato, 1 cheese | Equa leaves | |
Crunchies | Toad crunchies | 10 | 2 toad legs, spice | Equa leaves |
Spicy crunchies | 12 | 2 equa leaves, spice | Spice | |
Worm crunchies | 14 | 2 king worms, 1 equa leaves, spice | Spice | |
Chocchip crunchies | 16 | 2 chocolate bars, spice | Chocolate dust |
Cocktails
Baked - Cocktails - Hard locations
Item | Cooking lvl. | Shake | Pour |
---|---|---|---|
Fruit Blast | 6 | 1 pineapple, 1 lemon, 1 orange | Lemon slices |
Pineapple Punch | 8 | 2 pineapples, 1 lemon, 1 orange | 1 lime chunks, 1 pineapple chunks, 1 orange slices |
Wizard Blizzard | 18 | 2 vodka, 1 gin, 1 lime, 1 lemon, 1 orange | 1 pineapple chunks, 1 sliced lime |
Short Green Guy | 20 | 1 vodka, 3 limes | 1 sliced lime, 1 equa leaves |
Drunk Dragon | 32 | 1 vodka, 1 gin, 1 dwellberries | 1 pineapple chunks, 1 pot of cream, use on furnace |
Chocolate Saturday | 33 | 1 whisky, 1 chocolate bar, 1 equa leaves, 1 bucket of milk | Use on furnace, 1 chocolate dust, 1 pot of cream |
Blurberry Special | 37 | 1 vodka, 1 brandy, 1 gin, 2 lemons, 1 orange | 1 lemon chunks, 1 orange chunks, 1 equa leaves, 1 sliced lime |
Hard locations
Baked - Cocktails - Hard locations
Locations marked green can give the gnome goggles and gnome scarf.
Person | Location | Requirements |
---|---|---|
Ambassador Ferrnook | Varrock Castle, 1st floor | N/A |
Ambassador Gimblewap | Ardougne Castle, 1st floor | N/A |
Ambassador Spanfipple | Falador Castle (east), 1st floor | N/A |
Brambickle | Trollweiss Mountain, top of slope | Troll Romance |
Capt. Bleemadge | White Wolf Mountain glider | N/A |
Capt. Daerkin | Centre of Duel Arena | N/A |
Capt. Dalbur | Al Kharid glider | N/A |
Capt. Klemfoodle | Karamja glider | N/A |
Capt. Ninto | Fishing Contest tunnel | Fishing Contest |
Garkor | Ape Atoll palace | Monkey Madness (partial) |
G.L.O. Caranock | Karamja Shipyard | Grand Tree (partial) |
Gnormadium Alvafrim | Feldip Hills glider | N/A |
Hazelmere | House east of Yanille | Only before While Guthix Sleeps |
King Bolren | Tree Gnome Village spirit tree | N/A |
H.R.H. King Narnode | Grand Tree | N/A |
Lieutenant Schepbur | Khazard battlefield | N/A |
Penwie | West of Karamja glider | N/A |
Professor Imblewyn | Magic Guild | 66 Magic |
Professor Manglethorp | Keldagrim invention bench | N/A |
Professor Onglewip | Wizard's Tower, ground floor | N/A |
Wingstone | North of The Heart entrance | N/A |
Easy locations
Baked - Cocktails - Hard locations
Person | Location |
---|---|
Burkor | Guard tower south-east of gnomeball field |
Brimstail | Cave in the south-west of the stronghold |
Captain Errdo | Top floor of the Grand Tree |
Dalila | Restaurant customer |
Damwin | Cheerleader in pub east of gnomeball field |
Eebel | Tree house east of Brimstail's cave |
Ermin | Tree house south of agility course, north of Giant Chinchompa tree house |
Femi | Outside of the southern gates |
Froono | Tree house west of the southern gates |
Gnome Coach | Walking around the gnomeball field |
Guard Vemmeldo | Bank west of the agility course |
Gulluck | Weapon store, south part of second floor of the Grand Tree |
King Narnode Shareen | Bottom floor of the Grand Tree |
Meegle | Terrorbird pen, west side of stronghold |
Perrdur | Restaurant customer |
Rometti | Clothes store, north-east part of the first floor of the Grand Tree |
Sarble | Swamp north-west of the Grand Tree |
Trainer Nacklepen | Tortoise area north of the swamp |
Wurbel | Spectator on stand south of gnomeball field |