Difference between revisions of "Quests"
Jump to navigation
Jump to search
Line 115: | Line 115: | ||
==Easy Tier== | ==Easy Tier== | ||
+ | {{statbox | ||
+ | |title=Minimum requirements for Easy | ||
+ | |attack=30 | ||
+ | |strength=37 | ||
+ | |defence=40 | ||
+ | |ranged=40 | ||
+ | |magic=45 | ||
+ | |runecrafting=39 | ||
+ | |construction=45 | ||
+ | |dungeoneering=35 | ||
+ | |archaeology=48 | ||
+ | |constitution=10 | ||
+ | |agility=48 | ||
+ | |herblore=55 | ||
+ | |thieving=41 | ||
+ | |crafting=49 | ||
+ | |fletching=43 | ||
+ | |slayer=60 | ||
+ | |divination=45 | ||
+ | |mining=40 | ||
+ | |smithing=50 | ||
+ | |fishing=50 | ||
+ | |cooking=43 | ||
+ | |firemaking=49 | ||
+ | |woodcutting=50 | ||
+ | |farming=47 | ||
+ | |invention=1 | ||
+ | |qp=131 | ||
+ | |prayer=47 | ||
+ | |summoning=47 | ||
+ | |hunter=46 | ||
+ | |right=yes | ||
+ | }} | ||
+ | |||
{{rsw|Buyers and Cellars}} | {{rsw|Buyers and Cellars}} | ||
Revision as of 15:07, 14 May 2020
If you're wondering, "When is X Quest completed" then you've come to the right place!
Beginner Tier
Minimum requirements for Beginner | ||
---|---|---|
30 | 10 | 30 |
30 | 25 | 30 |
25 | 13 | 30 |
30 | 16 | 30 |
1 | 15 | 30 |
30 | 5 | 30 |
14 | 32 | 26 |
24 | 28 | 10 |
23 | 20 | 1 |
25 | 1 | |
29 | 614 | 55 |
Quest | Required Task: |
---|---|
The Restless Ghost | Lumbridge Beginner Tasks |
Plague City | Ardougne Easy Tasks |
Biohazard | Ardougne Easy Tasks |
Monk's Friend | Ardougne Easy Tasks |
Tower of Life | Ardougne Easy Tasks |
Gertrude's Cat | Ardougne Easy Tasks |
The Digsite | Varrock Easy Tasks |
Murder Mystery | Seers Village Easy Tasks |
Diamond in the Rough | Desert Easy Tasks |
One Piercing Note | Desert Easy Tasks |
Stolen Hearts | Desert Easy Tasks |
Icthlarin's Little Helper | Desert Easy Tasks |
Priest in Peril | Morytania Easy Tasks |
Nature Spirit | Morytania Easy Tasks |
Creature of Fenkenstrain | Morytania Easy Tasks |
In Aid of the Myreque | Morytania Easy Tasks |
In Search of the Myreque | Morytania Easy Tasks |
Dimension of Disaster: Shield of Arrav | New Varrock Simpleton Tasks |
Dimension of Disaster: Coin of the Realm | New Varrock Simpleton Tasks |
Shield of Arrav | New Varrock Simpleton Tasks |
Big Chompy Bird Hunting | Unlock the Yeoman Hat |
The Blood Pact | Obtain the Mask of Dragith Nurn and hand Xenia the 6 Demon statuettes |
The Jack of Spades | Find a unique gem or insect for your Menaphos journal while thieving |
Observatory Quest | Unlock the ability to craft Unholy symbols |
Beneath Cursed Tides | Feed the Giant Oyster |
What's Mine is Yours | Complete the first Doric Task |
Wolf Whistle | Help Scalectrix summon a Giant Wolpertinger |
Jungle Potion | Obtain a uniquely coloured Tribal mask, wear it, and kill another broodoo victim with a mask of that colour |
Death Plateau | Complete 5 supply runs for Captain Denulth |
Ernest the Chicken | Claim Professor Oddenstein's reward after or upon completion of the Ernest the Chicken quest |
Tree Gnome Village | Help the Spirit trees find and defeat an Evil tree |
A Shadow over Ashdale | Claim all treasure from Gudrik |
Impressing the Locals | Super Duper Secret Task #25 |
Once Upon a Slime | Obtain the King Slime's top hat |
Perils of Ice Mountain | Gain access to the Power Station |
Waterfall Quest | Possible easy clue step |
Easy Tier
Minimum requirements for Easy | ||
---|---|---|
30 | 10 | 40 |
37 | 48 | 50 |
40 | 55 | 50 |
40 | 41 | 43 |
47 | 49 | 49 |
45 | 43 | 50 |
39 | 60 | 47 |
45 | 46 | 47 |
35 | 45 | 1 |
48 | 1 | |
53 | 1181 | 131 |
Recipe for Disaster: Another Cook's Quest
Recipe for Disaster: Freeing Pirate Pete
Recipe for Disaster: Freeing Skrach Uglogwee
Medium Tier
Minimum requirements for Medium | ||
---|---|---|
65 | 10 | 64 |
69 | 61 | 65 |
65 | 76 | 65 |
64 | 66 | 62 |
55 | 61 | 61 |
66 | 54 | 60 |
57 | 78 | 72 |
60 | 68 | 69 |
35 | 70 | 1 |
76 | 1 | |
77 | 1676 | 275 |
A Fairy Tale I - Growing Pains
A Fairy Tale II - Cure a Queen
Dimension of Disaster: Curse of Arrav
Dimension of Disaster: Defender of Varrock
Dimension of Disaster: Demon Slayer
Forgettable Tale of a Drunken Dwarf
Recipe for Disaster: Freeing Evil Dave
Recipe for Disaster: Freeing Sir Amik Varze
Hard Tier
Minimum requirements for Hard | ||
---|---|---|
79 | 80 | 76 |
80 | 77 | 80 |
80 | 90 | 76 |
75 | 75 | 72 |
75 | 80 | 80 |
93 | 70 | 76 |
65 | 95 | 92 |
80 | 77 | 79 |
75 | 80 | 60 |
95 | 1 | |
119 | 2213 | 355 |
A Fairy Tale III - Battle at Ork's Rift
Recipe for Disaster: Freeing King Awowogei
Recipe for Disaster: Freeing the Goblin generals
Recipe for Disaster: Freeing the Lumbridge Sage
Recipe for Disaster: Freeing the Mountain dwarf
Elite Tier
Minimum requirements for Elite | ||
---|---|---|
80 | 80 | 89 |
85 | 85 | 89 |
80 | 100 | 85 |
75 | 85 | 88 |
80 | 89 | 85 |
93 | 80 | 81 |
65 | 99 | 104 |
90 | 89 | 89 |
101 | 85 | 94 |
105 | 1 | |
121 | 2451 | 394 |
Quest | Required to: |
---|---|
Pieces of Hate | Decipher the Murals in the Sunken Temple |
Myths of the White Lands | Fully complete the Myths of the White Lands |
Children of Mah | Inspect all Mahjarrat deathstones |
Curse of the Black Stone | Loot the Trunk in the Azure room of the Temple of Aminishi |
Nomad's Elegy | Obtain the Agent of the Eldest armour set |
Nomad's Requiem | Obtain the Agent of the Eldest armour set |
Sliske's Endgame | Obtain the Agent of the Eldest armour set |
A Void Dance | Obtain Automaton uniques |
The Firemaker's Curse | Obtain Automaton uniques |
Imp Catcher | Obtain Automaton uniques |
Quiet Before the Swarm | Obtain Automaton uniques |
The Void Stares Back | Obtain Automaton uniques |
Birthright of the Dwarves | Obtain the Imcando Pickaxe |
The Light Within | Return Angof’s wedding ring |
Violet is Blue | Thaw 4 frozen hearts |
The Lord of Vampyrium | Uncover the secrets of Haemalchemy |
River of Blood | Uncover the secrets of Haemalchemy |
TokTz-Ket-Dill |
Master Tier
Quest | Required to: |
---|---|
'Phite Club | Find Tefimhet |
Gunnar's Ground | Super Duper Secret Task |