Difference between revisions of "Quests"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
[https://runescape.wiki/w/The_Restless_Ghost/Quick_guide The Restless Ghost] | [https://runescape.wiki/w/The_Restless_Ghost/Quick_guide The Restless Ghost] | ||
+ | |||
+ | {{Infobox task set | ||
+ | |image = [[File:Ardougne Tasks.png]] | ||
+ | |release = [[10 October]] [[2009]] | ||
+ | |update = Ardougne Achievement Diary | ||
+ | |areas = Southern [[Kandarin]] | ||
+ | |members = Yes | ||
+ | |reward = [[Ardougne cape]] | ||
+ | |lamp = | ||
+ | * 1,000 | ||
+ | * 7,500 | ||
+ | * 28,000 | ||
+ | * 4x 50,000 | ||
+ | |taskmasters = | ||
+ | * [[Doctor Orbon]] | ||
+ | * [[Town Crier]] | ||
+ | * [[Aleck]] | ||
+ | |Constitution = 10 | ||
+ | |Mining = 60 | ||
+ | |Strength = 38 | ||
+ | |Agility = 57 | ||
+ | |Smithing = 50 | ||
+ | |Defence = 40 | ||
+ | |Fishing = 81 | ||
+ | |Ranged = 21 | ||
+ | |Thieving = 82 | ||
+ | |Prayer = 42 | ||
+ | |Crafting = 10 | ||
+ | |Firemaking = 50 | ||
+ | |Magic = 71 | ||
+ | |Fletching = 69 | ||
+ | |Woodcutting = 72 | ||
+ | |Runecrafting = 75 | ||
+ | |Slayer = 59 | ||
+ | |Farming = 57 | ||
+ | |Construction = 10 | ||
+ | |Hunter = 59 | ||
+ | |Summoning = 93 | ||
+ | |Quest = 108 | ||
+ | |Music = 500 | ||
+ | }} | ||
+ | {{ToC|left}} |
Revision as of 09:34, 11 May 2020
If you're wondering, "When is X Quest completed" then you've come to the right place!