Difference between revisions of "Quests"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
{{Infobox task set | {{Infobox task set | ||
− | |image = | + | |image = |
− | |release = | + | |release = |
− | |update = | + | |update = |
− | |areas = | + | |areas = |
− | |members = | + | |members = |
− | |reward = | + | |reward = |
|lamp = | |lamp = | ||
− | |||
− | |||
− | |||
− | |||
|taskmasters = | |taskmasters = | ||
− | + | |Attack = | |
− | + | |Constitution = | |
− | + | |Mining = | |
− | |Constitution = | + | |Strength = |
− | |Mining = | + | |Agility = |
− | |Strength = | + | |Smithing = |
− | |Agility = | + | |Defence = |
− | |Smithing = | + | |Herblore = |
− | |Defence = | + | |Fishing = |
− | |Fishing = | + | |Ranged = |
− | |Ranged = | + | |Thieving = |
− | |Thieving = | + | |Cooking = |
− | |Prayer = | + | |Prayer = |
− | |Crafting = | + | |Crafting = |
− | |Firemaking = | + | |Firemaking = |
− | |Magic = | + | |Magic = |
− | |Fletching = | + | |Fletching = |
− | |Woodcutting = | + | |Woodcutting = |
− | |Runecrafting = | + | |Runecrafting = |
− | |Slayer = | + | |Slayer = |
− | |Farming = | + | |Farming = |
− | |Construction = | + | |Construction = |
− | |Hunter = | + | |Hunter = |
− | |Summoning = | + | |Summoning = |
− | |Quest = | + | |Dungeoneering = |
− | |Music = | + | |Divination = |
+ | |Archaeology = | ||
+ | |Combat = | ||
+ | |Quest = | ||
+ | |Music = | ||
}} | }} | ||
− |
Revision as of 09:36, 11 May 2020
If you're wondering, "When is X Quest completed" then you've come to the right place!