Difference between revisions of "User:Annilys"

From Taskman Wiki
Jump to navigation Jump to search
(Created page with "{{statbox |title=Annilys |attack=66 |strength=66 |ranged=60 |magic=74 |defence=68 |constitution=71 |prayer=53 |summoning=47 }}")
 
Line 9: Line 9:
 
|prayer=53
 
|prayer=53
 
|summoning=47
 
|summoning=47
 +
|hunter=11
 
}}
 
}}

Revision as of 12:55, 14 May 2020

Annilys
Attack-icon.webp 66 Constitution-icon.webp 71 Mining-icon.webp 1
Strength-icon.webp 66 Agility-icon.webp 1 Smithing-icon.webp 1
Defence-icon.webp 68 Herblore-icon.webp 1 Fishing-icon.webp 1
Ranged-icon.webp 60 Thieving-icon.webp 1 Cooking-icon.webp 1
Prayer-icon.png 53 Crafting-icon.webp 1 Firemaking-icon.webp 1
Magic-icon.webp 74 Fletching-icon.webp 1 Woodcutting-icon.webp 1
Runecrafting-icon.webp 1 Slayer-icon.webp 1 Farming-icon.webp 1
Construction-icon.webp 1 Hunter-icon.webp 11 Summoning-icon.webp 47
Dungeoneering-icon.webp 1 Divination-icon.webp 1 Invention-icon.webp 1
Archaeology-icon.webp 1 Necromancy.webp 1
Combat icon large.png 95 Stats overall.png 536 Quest points.webp 1