Register a total of X unique items in the Other Worlds section of your Slayer collection log
(Redirected from 35BV)
Jump to navigation
Jump to search
| Register a total of X unique items in the Other Worlds section of your Slayer collection log | |
|---|---|
| Description | |
| The uniques can be obtained from the following monsters, and the number in the parentheses corresponds the Slayer level required to harm it: Prifddinian elves (1), Muspahs (76), Nihils (76), Rune dragons (76), Crystal shapeshifters (80) and Nightmares (80). | |
| Tier | Hard, Elite, Master, Legendary |
| ID | QV53 DQ38 WDQY 55ZQ 35BV GQ3Q 7K49 KV3N BQ39 MQ3G ZDQW 9MNN 45M9 XDQ5 N637 JV3R RV3Q |
| RS Wiki page | Gielinor's Champion |
Number of Tasks[edit]
These tasks appear in tiers from Hard to Legendary, with the following breakdown:
- Hard - 10
- Elite - 3
- Master - 2
- Legendary - 2
The final task is for completion of the Master of the Universe achievement.
Drop Log Items[edit]
| Drop | First Tier | Monster ( |
Drop Rate | Task Allowed |
|---|---|---|---|---|
| Attuned crystal weapon seed | Hard | Various Elves[1] (1) | Very Rare | |
| Attuned crystal armour seed | Hard | Various Elves[1] (1) | Very Rare | |
| Vampyre fangs | Hard | Blood nihil[2] (76) | Common | |
| Icyene feather | Hard | Ice nihil[2] (76) | Common | |
| Demon horn | Hard | Shadow nihil[2] (76) | Common | |
| Aviansie talons | Hard | Smoke nihil[2] (76) | Common | |
| Dragon ward | Hard | Force muspah[2] (76) | Rare | |
| Dragon hasta | Hard | Bladed muspah[2] (76) | Rare | |
| Dragon knife | Hard | Throwing muspah[2] (76) | Rare | |
| Off-hand dragon knife | Hard | Throwing muspah[2] (76) | Rare | |
| Kathsi ring | Hard | Rune dragon[4] (76) | 1/768[5][6] | |
| Steadfast scale | Hard | Rune dragon[4] (76) | 1/1,024[5] | |
| Glaiven wing-tip | Hard | Rune dragon[4] (76) | 1/768[5][6] | |
| Ragefire gland | Hard | Rune dragon[4] (76) | 1/768[5][6] | |
| Kethsi outfit scroll | Hard | Elite rune dragon[4] (76) | 1/200[7] | |
| Ancient elven wedding ring | Elite | Crystal shapeshifter[8] (80) | Very Rare[9] | |
| Nightmare gauntlets | Elite | Nightmare[10] (80) | 1/10,000[11] |
- Requires access to Prifddians or Tarddiad to kill appropriate elves
- Requires Fate of the Gods to access
- Requires Fate of the Gods and Ritual of the Mahjarrat to access
- Increased drop rate from Elite variants
- Only dropped on slayer assignment
- Guaranteed drop from Barry the Destroyer
- Requires The Light Within to access
- Drop rate increased by wearing crystal armour
- Requires Children of Mah to access
- Drop rate increased to 2,000 on slayer assignment