Obtain a unique item which has its drop-rate improved on Slayer assignments
(Redirected from E7RZ)
Jump to navigation
Jump to search
Obtain a unique item which has its drop-rate improved on Slayer assignments | |
---|---|
Description | |
To complete this task you must do slayer assignments. If you are assigned a monster with an eligible unique item, you are not allowed to skip it. If you're using VIP tickets and have the choice between two monsters, both of which you're missing a unique relevant to your task from, the decision is yours, and lastly, if the assigned monster does not drop a unique relevant to this task, you must skip it, if you have the Slayer points available. | |
Tier | Hard, Elite, Master, Legendary, God |
ID | VYNN 2JR3 E7RZ 6J25 Q9QD D4G6 WYM8 5837 3J3R GBX2 7Q3J BZB2 MKVB Z74D 923X 4W3J X2ZK NG2K J9RY R4D3 K4Y4 YE3N 8Q3N VYBN 2J33 E79Z 6J35 Q96D D4M6 WYK8 58J7 3JXR GB42 7QYJ K4R4 Z7G5 92VQ BZK2 MK8B Z7GD 92VX 4WNJ X2BK |
RS Wiki page | Slayer assignment |
Uniques per task | 1 |
Tiers[edit]
This task appears in tiers from Hard to God, with the following breakdown:
- Hard - 11
- Elite - 10
- Master - 8
- Legendary - 8
- God - 6
Uniques[edit]
The following drops count for the task.
Drop | Droprate on Task | Creature | Minimum Slayer Level | Other Requirements |
---|---|---|---|---|
Celestial handwraps | Very Rare | Celestial dragon | 1 | One of a Kind quest completion |
Nightmare gauntlets | 1/2000 | Nightmares | 80 | Purchase from slayer master, Children of Mah |
Ascension grips | 1/2056 | Ascension creatures | 81 | - |
Abyssal orb | 1/6104 | Abyssal demon | 85 | - |
Abyssal wand | 1/6104 | Abyssal demon | 85 | - |
Golden Touch ability codex | 1/75* or Uncommon* | Sophanem Slayer Dungeon creatures | 88 | - |
Limitless ability codex | 1/75* or Uncommon* | Sophanem Slayer Dungeon creatures | 88 | - |
Unsullied ability codex | 1/75* or Uncommon* | Sophanem Slayer Dungeon creatures | 88 | - |
Corrupted gem | 1/5000 | Sophanem Slayer Dungeon creatures | 88 | - |
Khopesh of the kharidian | 1/8000 | Sophanem Slayer Dungeon creatures | 88 | - |
Laceration boots | 1/2000 | Dinosaurs | 90 | Laniakea slayer master |
Blowpipe chitin | 1/6000 | Dinosaurs | 90 | Laniakea slayer master |
Blowpip feather | 1/6000 | Dinosaurs | 90 | Laniakea slayer master |
Blowpipe fins | 1/6000 | Dinosaurs | 90 | Laniakea slayer master |
Bone blowpipe | 1/6000 | Dinosaurs | 90 | Laniakea slayer master |
Eddy | 1/512 | Edimmu | 90 | Plague's End completed, 115 Dungeoneering |
Arcane blood necklace | 1/512 | Edimmu | 90 | Plague's End completed, 115 Dungeoneering |
Brawler's blood necklace | 1/512 | Edimmu | 90 | Plague's End completed, 115 Dungeoneering |
Farsight blood necklace | 1/512 | Edimmu | 90 | Plague's End completed, 115 Dungeoneering |
Blood amulet of fury | 1/512 | Edimmu | 90 | Plague's End completed, 115 Dungeoneering |
Razorback gauntlets | 1/2056 | Airut | 92 | - |
Tuska mask headpiece | 1/250 | Airut | 92 | - |
Tuska mask lower tusks | 1/250 | Airut | 92 | - |
Tuska mask plate | 1/250 | Airut | 92 | - |
Tuska mask top | 1/250 | Airut | 92 | - |
Tuska mask upper tusks | 1/250 | Airut | 92 | - |
Staff of light | 1/1024 | Ice Strykewyrm | 93 | - |
Wyrm heart | 1/6168 | Lava Strykewyrm | 94 | - |
Wyrm scalp | 1/6168 | Lava Strykewyrm | 94 | - |
Wyrm spike | 1/6168 | Lava Strykewyrm | 94 | - |
Raptor key part 1 | 1/256 | Wyvern | 96 | - |
Raptor key part 2 | 1/256 | Ripper demon | 96 | - |
Raptor key part 3 | 1/256 | Camel warrior | 96 | - |
Raptor key part 4 | 1/256 | Acheron mammoth | 96 | - |
Camel staff | 1/2000 | Camel warrior | 96 | - |
Ripper claw | 1/2000 | Ripper demon | 96 | - |
Off-hand ripper claw | 1/2000 | Ripper demon | 96 | - |
Parasitic orb | 1/30000 | Ripper demon | 96 | - |
Wyvern crossbow | 1/2000 | Wyvern | 96 | - |
Hexhunter bow | 1/1500 | Soulgazer (elite) | 99 | - |
Soulgazer's charm | 1/750 | Soulgazer (elite) | 99 | - |
Blast diffusion boots | 1/2000 - 1/4000 | Anachronia Fauna | 102 | - |
Ancient elven ritual shard | 1/1500 | Lost Grove Creatures | 104 | - |
Cinderbane gloves | 1/1500 | Lost Grove Creatures | 104 | - |
* 2000 fragments needed, drop 2 at a time on task.