Difference between revisions of "Register a total of X unique items in the Lost Lands and Dungeons section of your Slayer collection log"
Jump to navigation
Jump to search
m (→Hard Tier) |
|||
Line 3: | Line 3: | ||
|tier=Easy, Hard, Elite, Master, Legendary | |tier=Easy, Hard, Elite, Master, Legendary | ||
|id=EQBM, 67Y2, QVBQ, DQKM, WDN5, 55EN, 35E4, GQG6, 7KWB, KVKQ, BQ9J, MQMZ, ZDM7, 9ME8, 45EV, XDKD, 7KW9, KVKN, BQ99, MQMG, ZDMW, 9MEN, 45E9, XDK5, N6Z7, JV7R, RVNQ, YDGB | |id=EQBM, 67Y2, QVBQ, DQKM, WDN5, 55EN, 35E4, GQG6, 7KWB, KVKQ, BQ9J, MQMZ, ZDM7, 9ME8, 45EV, XDKD, 7KW9, KVKN, BQ99, MQMG, ZDMW, 9MEN, 45E9, XDK5, N6Z7, JV7R, RVNQ, YDGB | ||
− | |wiki=The | + | |wiki=The Harbinger of Death |
}} | }} | ||
==Number of Tasks== | ==Number of Tasks== | ||
+ | |||
+ | These tasks appear in tiers from Easy to Legendary, with the following breakdown: | ||
+ | |||
+ | * Easy - 2 | ||
+ | * Hard - 11 | ||
+ | * Elite - 7 | ||
+ | * Master - 5 | ||
+ | * Legendary - 3 | ||
+ | |||
+ | The final task is for completion of the {{rsw|The Apex Predator}} achievement. | ||
+ | |||
+ | ==Drop Log Items== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Tier !! | + | ! Drop !! First Tier !! Monster ({{Skill||Slayer}} Level)!! Drop Rate !! Task Allowed |
+ | |- | ||
+ | | {{rsw|Black mask}} || Easy || {{rsw|Cave horror}}<sup>[1]</sup> (58) || 1/512<sup>[2]</sup> || | ||
+ | |- | ||
+ | | {{rsw|Scare tactics}} || Easy || {{rsw|Unspeakable horror}}<sup>[1]</sup> (58) || Rare || | ||
+ | |- | ||
+ | | {{rsw|Dragon claw}} || Hard || {{rsw|Tormented demon}}<sup>[3]</sup> (1) || 1/256 || | ||
+ | |- | ||
+ | | {{rsw|Off-hand dragon claw}} || Hard || {{rsw|Tormented demon}}<sup>[3]</sup> (1) || 1/256 || | ||
+ | |- | ||
+ | | {{rsw|Dragon limbs}} || Hard || {{rsw|Tormented demon}}<sup>[3]</sup> (1) || 1/256 || | ||
+ | |- | ||
+ | | {{rsw|Ruined dragon armour slice}} || Hard || {{rsw|Tormented demon}}<sup>[3]</sup> (1) || 1/1,056 || | ||
+ | |- | ||
+ | | {{rsw|Ruined dragon armour lump}} || Hard || {{rsw|Tormented demon}}<sup>[3]</sup> (1) || 1/1,056 || | ||
+ | |- | ||
+ | | {{rsw|Ruined dragon armour shard}} || Hard || {{rsw|Tormented demon}}<sup>[3]</sup> (1) || 1/1,056 || | ||
+ | |- | ||
+ | | {{rsw|Shards of Armadyl}} || Hard || {{rsw|Glacor}}<sup>[4]</sup> (1) || 5/48 || | ||
+ | |- | ||
+ | | {{rsw|Steadfast boots}} || Hard || {{rsw|Glacor}}<sup>[5]</sup> (1) || 1/1,280 || | ||
+ | |- | ||
+ | | {{rsw|Ragefire boots}} || Hard || {{rsw|Glacor}}<sup>[5]</sup> (1) || 1/1,280 || | ||
+ | |- | ||
+ | | {{rsw|Glaiven boots}} || Hard || {{rsw|Glacor}}<sup>[5]</sup> (1) || 1/1,280 || | ||
|- | |- | ||
− | | | + | | {{rsw|Penny}} || Hard || {{rsw|Shadow creature}}<sup>[6]</sup> (1) || Varies<sup>[7]</sup> || |
|- | |- | ||
− | | Hard || | + | | {{rsw|Brackish blade}} || Hard || {{rsw|'Rum'-pumped crab}}<sup>[8]</sup> (61) || Rare || |
|- | |- | ||
− | | | + | | {{rsw|Dragon boots}} || Hard || {{rsw|Spiritual mage}} (83) || 1/128 || |
|- | |- | ||
− | | | + | | {{rsw|Dragon gauntlets}} || Hard || {{rsw|Spiritual mage}} (83) || 1/256 || |
|- | |- | ||
− | | | + | | {{rsw|The Path of the Monk}} || Hard || {{rsw|Aminishi}} monsters (90+) || 1/16 || |
+ | |- | ||
+ | | {{rsw|The Path of the Elemental}} || Hard || {{rsw|Aminishi}} monsters (90+) || 1/32 || | ||
+ | |- | ||
+ | | {{rsw|The Path of the Dragon}} || Hard || {{rsw|Aminishi}} monsters (90+) || 1/64 || | ||
+ | |- | ||
+ | | {{rsw|Laceration boots}} || Hard || {{rsw|Dinosaurs}} (90+) || 1/8,000<sup>[9]</sup> || {{Skill||Slayer}} | ||
+ | |- | ||
+ | | {{rsw|Blowpipe fins}} || Hard || {{rsw|Dinosaurs}} (90+) || 1/20,000<sup>[9]</sup> || {{Skill||Slayer}} | ||
+ | |- | ||
+ | | {{rsw|Blowpipe feather}} || Hard || {{rsw|Dinosaurs}} (90+) || 1/20,000<sup>[9]</sup> || {{Skill||Slayer}} | ||
+ | |- | ||
+ | | {{rsw|Blowpipe chitin}} || Hard || {{rsw|Dinosaurs}} (90+) || 1/20,000<sup>[9]</sup> || {{Skill||Slayer}} | ||
+ | |- | ||
+ | | {{rsw|Bone blowpipe}} || Hard || {{rsw|Dinosaurs}} (90+) || 1/8,000<sup>[9]</sup> || {{Skill||Slayer}} | ||
+ | |- | ||
+ | | {{rsw|Blast diffusion boots}} || Hard || {{rsw|Vile blooms}} (90+) || 1/8,000<sup>[9]</sup><sup>[10]</sup> || {{Skill||Slayer}} | ||
+ | |- | ||
+ | | {{rsw|Seiryu's claw}} || Elite || {{rsw|Arhat}}<sup>[11]</sup> (96) || 1/1,024 || | ||
+ | |- | ||
+ | | {{rsw|Ancient elven ritual shard}} || Elite || {{rsw|Lost Grove creatures}} (104+) || 1/5,000<sup>[9]</sup> || {{Skill||Slayer}} | ||
+ | |- | ||
+ | | {{rsw|Cinderbane gloves}} || Elite || {{rsw|Lost Grove creatures}} (104+) || 1/5,000<sup>[9]</sup> || {{Skill||Slayer}} | ||
|} | |} | ||
− | + | # Requires {{rsw|Cabin Fever}} to access and a {{rsw|Witchwood icon}} and {{rsw|Light source}} to kill | |
− | + | # Dropped at a lower rate from Unspeakable horrors | |
− | + | # Requires {{rsw|While Guthix Sleeps}} to access and two combat styles to kill | |
− | + | # Requires {{rsw|Ritual of the Mahjarrat}} to access | |
− | + | # Requires {{rsw|Ritual of the Mahjarrat}} or 84 slayer to access | |
− | + | # Requires {{rsw|Plague's End}} to access | |
− | + | # Required pieces are dropped at a rate of 1/1,000 from {{rsw|Truthful shadow|Truthful}}, 1/2,000 from {{rsw|Blissful shadow|Blissful}}, and 3,000 from {{rsw|Manifest shadows}} | |
− | + | # Requires {{rsw|A Clockwork Syringe}}, a {{rsw|Fishbowl helmet}}, and {{rsw|Diving apparatus}} to access | |
− | + | # Drop rate increased on slayer assignment | |
− | + | # Best drop rates from {{rsw|Liverworts}} and {{rsw|Luminous snaggler}} | |
− | + | # Requires {{rsw|Spirit dragon charms}} to kill outside of {{rsw|Temple of Aminishi|ED1}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Elite-Legendary Tiers== | ==Elite-Legendary Tiers== | ||
− | + | * Dinosaurs and Vile blooms drop totem pieces and the {{rsw|Dinosaur tooth}}, and can't be killed until after [[GB82]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 23:49, 20 July 2023
Register a total of X unique items in the Lost Lands and Dungeons section of your Slayer collection log | |
---|---|
Description | |
The uniques can be obtained from the following monsters, and the number in the parentheses corresponds the Slayer level required to harm it: Cave horrors (58) and Unspeakable horrors (58), Tormented Demons (1), Glacors (1), Shadows in Prifddinas (1), 'Rum'-pumped Crabs (61), Spiritual mages (83), monsters on Aminishi (90), Dinosaurs and plants of Anachronia (90+), Arhats (96) and Lost Grove creatures (104+). | |
Tier | Easy, Hard, Elite, Master, Legendary |
ID | EQBM 67Y2 QVBQ DQKM WDN5 55EN 35E4 GQG6 7KWB KVKQ BQ9J MQMZ ZDM7 9ME8 45EV XDKD 7KW9 KVKN BQ99 MQMG ZDMW 9MEN 45E9 XDK5 N6Z7 JV7R RVNQ YDGB |
RS Wiki page | The Harbinger of Death |
Number of Tasks
These tasks appear in tiers from Easy to Legendary, with the following breakdown:
- Easy - 2
- Hard - 11
- Elite - 7
- Master - 5
- Legendary - 3
The final task is for completion of the The Apex Predator achievement.
Drop Log Items
- Requires Cabin Fever to access and a Witchwood icon and Light source to kill
- Dropped at a lower rate from Unspeakable horrors
- Requires While Guthix Sleeps to access and two combat styles to kill
- Requires Ritual of the Mahjarrat to access
- Requires Ritual of the Mahjarrat or 84 slayer to access
- Requires Plague's End to access
- Required pieces are dropped at a rate of 1/1,000 from Truthful, 1/2,000 from Blissful, and 3,000 from Manifest shadows
- Requires A Clockwork Syringe, a Fishbowl helmet, and Diving apparatus to access
- Drop rate increased on slayer assignment
- Best drop rates from Liverworts and Luminous snaggler
- Requires Spirit dragon charms to kill outside of ED1
Elite-Legendary Tiers
- Dinosaurs and Vile blooms drop totem pieces and the Dinosaur tooth, and can't be killed until after GB82