Difference between revisions of "Patch Notes"
Jump to navigation
Jump to search
m (→2020) |
m (Hyperlink updates) |
||
(40 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
This is an overview of the additions and changes that have been made to the tasks since the introduction of weekly patches. | This is an overview of the additions and changes that have been made to the tasks since the introduction of weekly patches. | ||
+ | |||
+ | ==2023== | ||
+ | ===July=== | ||
+ | *[[/17 July 2023|17 July]] | ||
+ | *[[/10 July 2023|10 July]] | ||
+ | *[[/7 July 2023|7 July]] | ||
+ | |||
+ | ===June=== | ||
+ | *[[/30 June 2023|30 June]] | ||
+ | *[[/29 June 2023|29 June]] | ||
+ | *[[/28 June 2023|28 June]] | ||
+ | *[[/26 June 2023|26 June]] | ||
+ | *[[/22 June 2023|22 June]] | ||
+ | *[[/20 June 2023|20 June]] | ||
+ | *[[/19 June 2023|19 June]] | ||
+ | *[[/3 June 2023|3 June]] | ||
+ | |||
+ | ===May=== | ||
+ | *[[/31 May 2023|31 May]] | ||
+ | *[[/30 May 2023|30 May]] | ||
+ | *[[/11 May 2023|11 May]] | ||
+ | *[[/10 May 2023|10 May]] | ||
+ | *[[/9 May 2023|9 May]] | ||
+ | *[[/8 May 2023|8 May]] | ||
+ | *[[/6 May 2023|6 May]] | ||
+ | *[[/2 May 2023|2 May]] | ||
+ | |||
+ | ===April=== | ||
+ | *[[/26 April 2023|26 April]] | ||
+ | *[[/23 April 2023|23 April]] | ||
+ | *[[/17 April 2023|17 April]] | ||
+ | *[[/14 April 2023|14 April]] | ||
+ | *[[/11 April 2023|11 April]] | ||
+ | *[[/3 April 2023|3 April]] | ||
+ | *[[/2 April 2023|2 April]] | ||
+ | *[[/1 April 2023|1 April]] | ||
+ | |||
+ | ===March=== | ||
+ | *[[/29 March 2023|29 March]] | ||
+ | *[[/20 March 2023|20 March]] | ||
+ | *[[/13 March 2023|13 March]] | ||
+ | *[[/3 March 2023|3 March]] | ||
+ | *[[/2 March 2023|2 March]] | ||
+ | |||
+ | ===February=== | ||
+ | *[[/22 February 2023|22 February]] | ||
+ | *[[/13 February 2023|13 February]] | ||
+ | |||
+ | ===January=== | ||
+ | *[[/25 January 2023|25 January]] | ||
+ | *[[/17 January 2023|17 January]] | ||
+ | |||
+ | ==2021== | ||
+ | |||
+ | ===October=== | ||
+ | |||
+ | * [[/20 October 2021|20 October]] | ||
+ | * [[/18 October 2021|18 October]] | ||
+ | * [[/14 October 2021|14 October]] | ||
+ | |||
+ | ===September=== | ||
+ | |||
+ | * [[/28 September 2021|28 September]] | ||
+ | |||
+ | ===August=== | ||
+ | |||
+ | * [[/31 August 2021|31 August]] | ||
+ | * [[/16 August 2021|16 August]] | ||
+ | |||
+ | ===July=== | ||
+ | |||
+ | * [[/26 July 2021|26 July]] | ||
+ | * [[/14 July 2021|14 July]] | ||
+ | * [[/5 July 2021|5 July]] | ||
+ | * [[/2 July 2021|2 July]] | ||
+ | |||
+ | ===June=== | ||
+ | |||
+ | * [[/28 June 2021|28 June]] | ||
+ | * [[/21 June 2021|21 June]] | ||
+ | * [[/14 June 2021|14 June]] | ||
+ | * [[/7 June 2021|7 June]] | ||
+ | * [[/1 June 2021|1 June]] | ||
+ | |||
+ | ===May=== | ||
+ | |||
+ | * [[/25 May 2021|25 May]] | ||
+ | |||
+ | ===April=== | ||
+ | |||
+ | * [[/26 April 2021|26 April]] | ||
+ | * [[/21 April 2021|21 April]] | ||
+ | * [[/20 April 2021|20 April]] | ||
+ | * [[/6 April 2021|6 April]] | ||
+ | |||
+ | ===March=== | ||
+ | |||
+ | * [[/29 March 2021|29 March]] | ||
+ | * [[/1 March 2021|1 March]] | ||
+ | |||
+ | ===February=== | ||
+ | |||
+ | * [[/22 February 2021|22 February]] | ||
+ | * [[/8 February 2021|8 February]] | ||
+ | * [[/1 February 2021|1 February]] | ||
+ | |||
+ | ===January=== | ||
+ | |||
+ | * [[/25 January 2021|25 January]] | ||
+ | * [[/4 January 2021|4 January]] | ||
==2020== | ==2020== | ||
+ | |||
+ | ===December=== | ||
+ | |||
+ | * [[/21 December 2020|21 December]] | ||
+ | * [[/9 December 2020|9 December]] | ||
+ | |||
+ | ===November=== | ||
+ | |||
+ | * [[/30 November 2020|30 November]] | ||
+ | * [[/17 November 2020|17 November]] | ||
+ | |||
+ | ===October=== | ||
+ | |||
+ | * [[/27 October 2020|27 October]] | ||
+ | * [[/19 October 2020|19 October]] | ||
+ | * [[/12 October 2020|12 October]] | ||
+ | |||
+ | ===September=== | ||
+ | * [[/28 September 2020|28 September]] | ||
+ | * [[/25 September 2020|25 September]] | ||
+ | |||
+ | ===August=== | ||
+ | * [[/31 August 2020|31 August]] | ||
+ | * [[/10 August 2020|10 August]] | ||
+ | |||
+ | ===July=== | ||
+ | * [[/27 July 2020|27 July]] | ||
+ | * [[/13 July 2020|13 July]] | ||
+ | |||
+ | ===June=== | ||
+ | * [[/30 June 2020|30 June]] | ||
+ | * [[/24 June 2020|24 June]] | ||
+ | * [[/16 June 2020|16 June]] | ||
+ | * [[/8 June 2020|8 June]] | ||
+ | * [[/2 June 2020|2 June]] | ||
+ | |||
+ | ===May=== | ||
+ | * [[/26 May 2020|26 May]] | ||
* [[/18 May 2020|18 May]] | * [[/18 May 2020|18 May]] | ||
+ | |||
+ | |||
+ | {{Patch Notes}} | ||
+ | [[Category:Patch Notes| ]] |
Latest revision as of 15:08, 25 July 2023
This is an overview of the additions and changes that have been made to the tasks since the introduction of weekly patches.
Contents
2023[edit]
July[edit]
June[edit]
May[edit]
April[edit]
March[edit]
February[edit]
January[edit]
2021[edit]
October[edit]
September[edit]
August[edit]
July[edit]
June[edit]
May[edit]
April[edit]
March[edit]
February[edit]
January[edit]
2020[edit]
December[edit]
November[edit]
October[edit]
September[edit]
August[edit]
July[edit]
June[edit]
May[edit]
Patch Notes | |
---|---|
2021 | 4 January • 25 January |
2020 | 18 May • 26 May |